Fifty states
Industrial hemp is legal in every state. Intoxicating hemp products are a different legal lane.
Fiber, grain, seed, hurd, and hempcrete can be grown under a state plan, a tribal plan, or a USDA license (2018 Farm Bill). P.L. 119-37 (12 Nov 2025) redefines hemp as total THC <0.3% dry weight, explicitly includes industrial hemp, excludes most intoxicating hemp-derived cannabinoid products (>0.4 mg THC/container). Effective 12 Nov 2026. DEA-lab testing enforcement delayed to 31 Dec 2026. The table below is the industrial lane. Intoxicating hemp-derived products are marked restricted or exiting. That is not a fiber problem.
Industrial production
50 / 50
NASS states reporting 2025
34
Definition change
12 Nov 2026
| State | Horses est. | 2025 hemp ac | Track stalls | Score | Industrial | Intoxicating hemp | Notes |
|---|---|---|---|---|---|---|---|
Texas TX · state plan | 767,000 | 6,700 | 3,000 | 93 | legal with license | restricted | Largest herd and 2025 planted-acre leader (6,700). Lone Star, Sam Houston, Retama. Parker County mill candidate. |
California CA · state plan | 534,000 | 4,000 | 5,800 | 76 | legal with license | restricted | 3rd in 2025 planted hemp (4,000 ac). Santa Anita, Del Mar, Los Alamitos. High land and haul cost. |
Kentucky KY · state plan | 320,000 | 4,800 | 5,700 | 68 | legal with license | restricted | Best siting score. 4,800 ac planted (2nd) + Keeneland/Churchill/Red Mile. Historical hemp culture. |
New York NY · state plan | 200,000 | — | 8,420 | 46 | legal with license | restricted | Saratoga 1,820 published stalls (90 barns). NYRA circuit (Belmont rebuild, Aqueduct) + Finger Lakes. State incentivized hemp in 2017 ($5M). |
Pennsylvania PA · state plan | 238,000 | — | 3,700 | 46 | legal with license | restricted | Parx, Penn National, Presque Isle, Pocono harness. Lancaster workhorses. Early statutory hemp work. |
Florida FL · state plan | 387,000 | — | 2,500 | 45 | legal with license | restricted | Ocala training capital. Gulfstream and Tampa Bay. Demand-led mill, not a fiber surplus state. |
Oklahoma OK · state plan | 326,000 | 3,000 | 1,900 | 45 | legal with license | restricted | 4th in horses, 3,000 ac planted, 6.7% of 2024 harvested acres. Remington Park. |
Ohio OH · state plan | 306,000 | — | 3,000 | 44 | legal with license | restricted | 6th in horses. TB + dense harness circuit (Northfield, Scioto, Mahoning, Thistledown). |
Louisiana LA · state plan | 115,000 | — | 4,100 | 42 | legal with license | restricted | Fair Grounds, Delta, Evangeline, Louisiana Downs — four backsides. |
Maryland MD · state plan | 84,000 | — | 2,200 | 27 | legal with license | restricted | Laurel + Pimlico. Hunt country north of Baltimore. |
New Mexico NM · state plan | 65,000 | — | 2,400 | 27 | legal with license | restricted | Zia, Sunland, Ruidoso (QH). High-dust environment. |
Colorado CO · state plan | 237,000 | 3,000 | — | 26 | legal with license | restricted | Early hemp state. 3,000 ac planted 2025. Front Range sport-horse + hempcrete dual market. |
New Jersey NJ · state plan | 42,000 | — | 2,300 | 25 | legal with license | restricted | Monmouth TB + Meadowlands harness. Dense, expensive land. |
Virginia VA · state plan | 191,000 | — | 1,200 | 25 | legal with license | restricted | Colonial Downs + hunt country. Piedmont mill candidate. |
Arkansas AR · state plan | 120,000 | — | 1,600 | 24 | legal with license | restricted | Oaklawn Park (~1,600 stalls est.) is the state's offtake node. |
Nebraska NE · state plan | 90,000 | 3,300 | 600 | 24 | legal with license | restricted | 3,300 ac planted 2025 (4th). Fonner Park. Supply-led mill or co-op into Dakota Hemp. |
Indiana IN · state plan | 160,000 | — | 1,100 | 23 | legal with license | restricted | Horseshoe Indianapolis ~1,100 stalls est. |
West Virginia WV · state plan | 45,000 | — | 2,000 | 23 | legal with license | restricted | Charles Town + Mountaineer backsides — more stalls than the herd rank suggests. |
Arizona AZ · state plan | 126,000 | — | 1,100 | 21 | legal with license | restricted | Turf Paradise backside. Desert dust makes low-dust hurd a product advantage. |
Washington WA · state plan | 155,000 | — | 900 | 21 | legal with license | restricted | Emerald Downs. PNW mill as bagging node fed by Idaho stalk. |
Illinois IL · state plan | 143,000 | — | 900 | 20 | legal with license | restricted | Hawthorne. Corn-belt rotations can take fiber. |
Kansas KS · state plan | 115,000 | 3,200 | — | 20 | legal with license | restricted | 3,200 ac planted 2025 (5th). Flint Hills mill candidate. |
Delaware DE · state plan | 11,000 | — | 1,600 | 19 | legal with license | restricted | Delaware Park + Harrington harness. Small state, dense backside. |
Minnesota MN · state plan | 132,000 | — | 800 | 19 | legal with license | restricted | Canterbury Park. Green Fox (Kimball) already bags hurd in-state. |
North Carolina NC · state plan | 256,000 | — | — | 19 | legal with license | restricted | Southern Pines sport-horse belt. Large herd, little backside TB. |
Georgia GA · state plan | 179,000 | — | — | 15 | legal with license | restricted | Sport horse + feeder acres into FL Ocala demand. |
Missouri MO · state plan | 281,000 | 60 | — | 15 | legal with license | restricted | Large herd, tiny 2025 planted acres (60, −89% YoY). Demand without local fiber — a pull mill or KY overflow. |
Oregon OR · state plan | 110,000 | — | 400 | 15 | legal with license | restricted | Early hemp state. Grants Pass Downs. Fiber/seed genetics cluster. |
Tennessee TN · state plan | 175,000 | — | — | 15 | legal with license | restricted | Walking horse belt (Shelbyville). Private-barn demand. |
Iowa IA · state plan | 120,000 | 205 | 900 | 14 | legal with license | restricted | Prairie Meadows. +242% planted acres YoY on a small base (205 ac). |
Michigan MI · state plan | 154,000 | — | — | 14 | legal with license | restricted | Standardbred + sport horse. Fiber on former sugarbeet/bean ground. |
Wisconsin WI · state plan | 145,000 | — | — | 14 | legal with license | restricted | Dairy-state fiber/hempcrete overlap. Sport horse around Madison/Oconomowoc. |
Alabama AL · state plan | 108,000 | — | — | 12 | legal with license | restricted | State hemp program. Fiber/grain legal with license. Gulf-coast humidity favors absorbency specs. |
North Dakota ND · state plan | 42,000 | 2,200 | — | 12 | legal with license | restricted | 2,200 ac planted 2025 (+159% YoY). Supply state into Dakota Hemp processing in Wakonda, SD. The mill is not in North Dakota. |
Wyoming WY · state plan | 70,000 | — | 350 | 12 | legal with license | restricted | Ranch herd, Wyoming Downs. Long-haul, high-dust. |
Mississippi MS · state plan | 93,000 | — | — | 11 | legal with license | restricted | Industrial legal. Feeder to LA/AL circuits. |
Montana MT · state plan | 95,000 | — | — | 11 | legal with license | restricted | Ranch horses, long hauls. Fiber on grain rotations. |
Idaho ID · state plan | 86,000 | — | — | 10 | legal with license | banned-or-exiting | 6.4% of 2024 harvested acres. Late legalizer; now a fiber state. Magic Valley mill candidate. |
Utah UT · state plan | 75,000 | — | — | 10 | legal with license | restricted | Ranch + sport. Limited irrigated fiber. |
South Dakota SD · state plan | 58,000 | — | — | 9 | legal with license | restricted | Mill state — Dakota Hemp, Wakonda (45304 302nd St, Wakonda, SD 57073). 2025 NASS acres not separately listed in this table. Existing domestic bag price reference. Greenfield hemp train. |
Massachusetts MA · state plan | 37,000 | — | — | 8 | legal with license | restricted | Industrial legal. Limited mill case. |
Nevada NV · state plan | 38,000 | — | — | 8 | legal with license | restricted | Limited irrigated acres. Not a first-wave mill. |
Maine ME · state plan | 28,000 | — | — | 7 | legal with license | restricted | Small herd. Fiber experiments; not a first-wave mill. |
New Hampshire NH · state plan | 16,000 | — | — | 7 | legal with license | restricted | Small herd. Industrial legal. |
Alaska AK · state plan | 6,000 | — | — | 6 | legal with license | in-flux | Tiny equine herd. Industrial legal; not a mill location. |
Hawaii HI · state plan | 8,000 | — | — | 6 | legal with license | in-flux | Industrial legal. Import-dependent. Not a mill location. |
Rhode Island RI · state plan | 5,000 | — | — | 6 | legal with license | restricted | Industrial legal. Not a mill location. |
South Carolina SC · state plan | 88,000 | 75 | — | 5 | legal with license | restricted | Aiken sport-horse. 75 ac planted 2025. |
Connecticut CT · state plan | 30,000 | 65 | — | 2 | legal with license | restricted | Tiny acres (+347% YoY on a small base). Not a mill location. |
Vermont VT · state plan | 16,000 | 55 | — | 1 | legal with license | restricted | 55 ac planted. Small, serious fiber culture. Not a national mill. |
Horse figures are AHC-style density scaled under the 2023 national 6.65 million — a siting layer, not a head count you should take to a bank without a local census. Hemp acres are USDA NASS 2025 where a state was published; a dash means NASS withheld or did not report that state individually.